Ads Top

Powerball Past Winning Numbers of 2019 | Complete List

Powerball is the American multi-state lottery game. It is played in 21 states. Powerball lottery is drawn every Wednesday and Saturday at 10:59 p.m Eastern Time.

powerball past winning numbers


Powerball Past Winning Numbers

Check out the list of Powerball winning numbers for the year 2019. 

Date of Drawing Winning Numbers Powerball Power Play Jackpot Amount
17th Jul 2019 19 - 43 - 47 - 60 - 68 10 2X $40,000,000
13th Jul 2019 13 - 23 - 32 - 35 - 68 21 3X $194,000,000
10th Jul 2019 7 - 9 - 26 - 44 - 68 3 3X $180,000,000
6th Jul 2019 4 - 8 - 23 - 46 - 65 1 2X $165,000,000
3rd Jul 2019 40 - 43 - 45 - 50 - 61 25 3X $150,000,000
29th Jun 2019 13 - 17 - 24 - 59 - 62 8 2X $137,000,000
26th Jun 2019 1 - 5 - 16 - 22 - 54 24 3X $122,000,000
22nd Jun 2019 3 - 6 - 11 - 14 - 66 21 2X $108,000,000
19th Jun 2019 4 - 18 - 21 - 26 - 38 1 3X $92,000,000
15th Jun 2019 8 - 11 - 14 - 16 - 49 14 3X $79,000,000
12th Jun 2019 5 - 35 - 38 - 42 - 57 13 2X $66,000,000
8th Jun 2019 9 - 13 - 42 - 48 - 60 18 2X $53,000,000
5th Jun 2019 17 - 23 - 28 - 34 - 38 8 3X $40,000,000
1st Jun 2019 6 - 15 - 34 - 45 - 52 8 2X $350,000,000
29th May 2019 3 - 32 - 34 - 42 - 61 7 2X $325,000,000
25th May 2019 1 - 2 - 39 - 43 - 66 2 3X $308,000,000
22nd May 2019 7 - 10 - 20 - 44 - 57 3 2X $288,000,000
18th May 2019 2 - 10 - 25 - 66 - 67 26 4X $270,000,000
15th May 2019 7 - 17 - 33 - 61 - 68 4 2X $250,000,000
11th May 2019 6 - 8 - 9 - 37 - 40 26 2X $235,000,000
8th May 2019 1 - 45 - 53 - 64 - 66 3 3X $215,000,000
4th May 2019 6 - 16 - 23 - 30 - 61 2 2X $199,000,000
1st May 2019 5 - 23 - 28 - 56 - 66 17 5X $181,000,000
27th Apr 2019 2 - 29 - 41 - 45 - 62 6 3X $166,000,000
24th Apr 2019 6 - 32 - 35 - 36 - 65 4 5X $150,000,000
20th Apr 2019 3 - 27 - 30 - 63 - 65 1 3X $136,000,000
17th Apr 2019 1 - 15 - 17 - 46 - 66 15 3X $118,000,000
13th Apr 2019 4 - 17 - 26 - 32 - 49 10 2X $101,000,000
10th Apr 2019 12 - 21 - 23 - 39 - 67 6 4X $84,000,000
6th Apr 2019 15 - 33 - 43 - 59 - 60 8 3X $68,000,000
3rd Apr 2019 16 - 19 - 25 - 32 - 49 18 2X $54,000,000
30th Mar 2019 21 - 52 - 54 - 64 - 68 4 3X $40,000,000
27th Mar 2019 16 - 20 - 37 - 44 - 62 12 3X $750,000,000
23rd Mar 2019 24 - 25 - 52 - 60 - 66 5 3X $625,000,000
20th Mar 2019 10 - 14 - 50 - 53 - 63 21 2X $550,000,000
16th Mar 2019 30 - 34 - 39 - 53 - 67 11 2X $495,000,000
13th Mar 2019 18 - 36 - 45 - 47 - 69 14 3X $448,000,000
9th Mar 2019 5 - 6 - 45 - 55 - 59 14 3X $414,000,000
6th Mar 2019 6 - 10 - 21 - 35 - 46 23 2X $381,000,000
2nd Mar 2019 1 - 19 - 25 - 27 - 68 21 2X $348,000,000
27th Feb 2019 21 - 31 - 42 - 49 - 59 23 5X $322,000,000
23rd Feb 2019 4 - 6 - 14 - 20 - 32 13 2X $304,000,000
20th Feb 2019 27 - 49 - 50 - 51 - 52 2 2X 282,000,000
16th Feb 2019 29 - 30 - 41 - 48 - 64 1 4X $260,000,000
13th Feb 2019 2 - 8 - 14 - 24 - 69 26 2X $242,000,000
9th Feb 2019 1 - 2 - 3 - 7 - 39 25 3X $224,000,000
6th Feb 2019 5 - 13 - 28 - 38 - 63 21 5X $204,000,000
2nd Feb 2019 10 - 17 - 18 - 43 - 65 13 5X $191,000,000
30th Feb 2019 2 - 12 - 16 - 29 - 54 6 2X $174,000,000
26th Jan 2019 8 - 12 - 20 - 21 - 32 10 4X $161,000,000
23rd Jan 2019 23 - 25 - 47 - 48 - 50 24 3X $144,000,000
19th Jan 2019 5 - 8 - 41 - 65 - 66 20 3X $129,000,000
16th Jan 2019 14 - 29 - 31 - 56 - 61 1 2X $112,000,000
12th Jan 2019 7 - 36 - 48 - 57 - 58 24 2X $96,000,000
9th Jan 2019 6 - 19 - 37 - 49 - 59 22 3X $82,000,000
5th Jan 2019 3 - 7 - 15 - 27 - 69 19 2X $69,000,000
2nd Jan 2019 8 - 12 - 42 - 46 - 56 12 2X $53,000,000


Powered by Blogger.