Ads Top

Mega Millions Past Winning Numbers In 2019 | Complete List

Mega Millions is America's well-known lottery game, which is played in about 44 states. The lottery is drawn every Tuesday and Friday (even on holidays) at 11 pm Eastern Time.


mega millions past winning numbers


Mega Millions Past Winning Numbers

Check out the list of winning Mega Millions numbers for the year 2019.

Date of Drawing Winning Numbers Mega Ball Megaplier Jackpot Amount
16th Jul 2019 8 - 16 - 31 - 48 - 52 23 3X $137,000,000
12th Jul 2019 8 - 25 - 38 - 56 - 59 7 2X $121,000,000
9th Jul 2019 12 - 26 - 40 - 48 - 64 1 2X $107,000,000
5th Jul 2019 6 - 38 - 47 - 57 - 63 12 2X $95,000,000
2nd Jul 2019 3 - 25 - 37 - 40 - 55 13 2X $83,000,000
28th Jun 2019 2 - 35 - 49 - 53 - 63 1 2X $71,000,000
25th Jun 2019 24 - 33 - 45 - 47 - 61 17 3X $60,000,000
21st Jun 2019 13 - 30 - 36 - 48 - 62 18 3X $55,000,000
18th Jun 2019 12 - 14 - 22 - 24 - 48 21 2X $50,000,000
14th Jun 2019 19 - 40 - 47 - 57 - 65 6 2X $45,000,000
11th Jun 2019 20 - 34 - 39 - 43 - 57 13 3X $40,000,000
7th Jun 2019 17 - 19 - 27 - 40 - 68 2 3X $530,000,000
4th Jun 2019 25 - 37 - 46 - 48 - 68 25 2X $475,000,000
31st May 2019 7 - 8 - 26 - 65 - 67 4 3X $444,000,000
28th May 2019 9 - 21 - 34 - 42 - 50 21 2X $418,000,000
24th May 2019 14 - 41 - 44 - 56 - 62 10 2X $393,000,000
21st May 2019 10 - 50 - 55 - 56 - 58 15 5X $367,000,000
17th May 2019 5 - 17 - 28 - 32 - 63 11 3X $339,000,000
14th May 2019 11 - 59 - 66 - 67 - 68 18 4X $316,000,000
10th May 2019 3 - 16 - 21 - 61 - 62 19 2X $295,000,000
7th May 2019 3 - 6 - 34 - 54 - 63 19 3X $273,000,000
3rd May 2019 8 - 16 - 22 - 66 - 68 11 2X $252,000,000
30th Apr 2019 24 - 37 - 41 - 61 - 70 20 3X $229,000,000
26th Apr 2019 9 - 17 - 23 - 30 - 46 10 4X $212,000,000
23rd Apr 2019 7 - 24 - 30 - 48 - 67 9 4X $192,000,000
19th Apr 2019 18 - 25 - 43 - 44 - 57 25 4X $175,000,000
16th Apr 2019 11 - 29 - 34 - 48 - 54 10 2X $157,000,000
12th Apr 2019 1 - 24 - 25 - 40 - 70 4 2X $140,000,000
9th Apr 2019 11 - 22 - 34 - 44 - 58 9 2X $120,000,000
5th Apr 2019 8 - 22 - 24 - 38 - 64 21 2X $104,000,000
2nd Apr 2019 33 - 47 - 58 - 59 - 64 25 3X $88,000,000
29th Mar 2019 5 - 14 - 15 - 62 - 66 3 3X $75,000,000
26th Mar 2019 4 - 14 - 22 - 43 - 58 9 3X $57,000,000
22nd Mar 2019 7 - 36 - 58 - 60 - 62 10 3X $50,000,000
19th Mar 2019 10 - 42 - 53 - 67 - 68 15 3X $45,000,000
15th Mar 2019 3 - 29 - 56 - 62 - 64 4 3X $40,000,000
12th Mar 2019 10 - 12 - 16 - 49 - 57 18 4X $50,000,000
8th Mar 2019 4 - 9 - 42 - 62 - 68 7 4X $45,000,000
5th Mar 2019 15 - 20 - 32 - 37 - 52 6 3X $40,000,000
1st Mar 2019 29 - 33 - 39 - 60 - 66 21 2X $267,000,000
26th Feb 2019 10 - 12 - 14 - 24 - 60 20 3X $245,000,000
22nd Feb 2019 18 - 24 - 31 - 34 - 55 4 4X 224,000,000
19th Feb 2019 17 - 24 - 34 - 56 - 65 3 2X $206,000,000
15th Feb 2019 10 - 38 - 40 - 43 - 65 12 2X $190,000,000
12th Feb 2019 15 - 32 - 39 - 50 - 65 7 3X $173,000,000
8th Feb 2019 14 - 24 - 31 - 42 - 48 13 3X $157,000,000
5th Feb 2019 3 - 34 - 36 - 59 - 66 7 2X $139,000,000
1st Feb 2019 2 - 37 - 48 - 66 - 68 11 5X $125,000,000
29th Jan 2019 10 - 33 - 53 - 54 - 62 22 2X $109,000,000
25th Jan 2019 8 - 16 - 30 - 38 - 61 10 2X $96,000,000
22nd Jan 2019 4 - 15 - 37 - 59 - 64 16 5X $82,000,000
18th Jan 2019 2 - 43 - 48 - 62 - 64 24 3X $68,000,000
15th Jan 2019 29 - 52 - 58 - 60 - 62 7 2X $55,000,000
11th Jan 2019 4 - 5 - 31 - 62 - 69 20 3X $50,000,000
8th Jan 2019 13 - 26 - 29 - 38 - 64 5 5X $45,000,000
4th Jan 2019 21 - 29 - 35 - 54 - 60 15 4X $40,000,000
1st Jan 2019 34 - 44 - 57 - 62 - 70 14 4X $425,000,000
Powered by Blogger.